UPJEE Result 2024: Check Your Polytechnic Exam Scores at jeecup.nic.in
The Uttar Pradesh Joint Entrance Examination (UPJEE) Polytechnic 2024 results have been released. Students who appeared for the entrance examination can now download their results. This post provides detailed information on the application process, important dates, eligibility criteria, and steps to check the result. Read on for more details on UPJEE JEECUP Admissions 2024.
The Uttar Pradesh Joint Entrance Examination (UPJEE) Polytechnic 2024 results have been released. Students who appeared for the entrance examination can now download their results. This post provides detailed information on the application process, important dates, eligibility criteria, and steps to check the result. Read on for more details on UPJEE JEECUP Admissions 2024.
Overview of UPJEE Polytechnic 2024
UPJEE Polytechnic 2024 is the entrance examination for admission into various polytechnic courses in government, non-government, and private institutes across Uttar Pradesh. The results for the 2024 entrance examination have now been released.
Important Dates
- Application Begin: 08/01/2024
- Last Date to Apply Online: 10/05/2024
- Last Date to Pay Exam Fee: 10/05/2024
- Correction Date: 11-12 May 2024
- Exam Date: 16-22 March 2024 (Postponed)
- New Exam Date: 13-20 June 2024
- Admit Card Available: 29/05/2024
- Answer Key Available: 21/06/2024
- Result Declared: As per Schedule
Application Fee
- General / OBC / EWS: Rs. 300/-
- SC / ST: Rs. 200/-
- Payment Mode: Debit / Credit Card / Net Banking / Mobile Wallet / Cash Card or Offline E Challan Fee Mode
Age Limit (as on 01/07/2024)
- Minimum Age: 14 Years
- Maximum Age: Not Applicable
- Candidate Date of Birth for Admission 2024: Should be on or before 01/07/2010
Eligibility Details for Various Courses
Group | Course Name | Duration | Eligibility |
---|---|---|---|
A | Diploma in Engineering | 3 Years | Class 10 Exam Passed with 35% Marks, PCM 50% Marks |
B | Diploma in Agriculture Engineering | 3 Years | Class 10 Exam with Agriculture Subject, PCM & Agriculture 50% Marks |
C | Fashion Designing and Garments Technology | 3 Years | Class 10 Exam Passed with 35% Marks |
C | Home Science | 2 Years | Class 10 Exam Passed with 35% Marks |
C | Textile Design | 3 Years | Class 10 Exam Passed with 35% Marks |
C | Textile Design (Printing) | 3 Years | Class 10 Exam Passed with 35% Marks |
D | Modern Officer Management and Secretarial Service | 2 Years | Passed 10+2 (Intermediate) Exam and Hindi and English Subject in High School and Intermediate Level Exam |
D | Library and Information Science | 2 Years | Passed 10+2 (Intermediate) Exam |
E | Diploma in Pharmacy | 2 Years | 10+2 Exam in Science Stream with 50% Marks |
F | PG Diploma in Biotechnology | 1 Year | B.Sc. Degree in Biology, Chemistry or Bio Chemistry Subjects |
G | PG Diploma in Computer Application | 2 Years | Bachelor Degree in Any Stream in Any Recognized University in India |
G | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | 1 Year | |
G | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | 1 Year | |
G | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | 1-2 Years (Course Wise) | |
H | Diploma in Hotel Management and Catering | 3 Years | 10+2 Exam (Intermediate) with 50% Marks |
I | Diploma in Aircraft, Maintenance Engineering | 3 Years | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects |
I | Diploma in Aircraft, Maintenance Engineering (Avionics) | 3 Years | 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects |
J | PG Diploma in Information Technology | 1 Year | Diploma in Engineering (Any Branch) |
K | Diploma in Engineering (Lateral Entry) | 2 Years | 10+2 Exam with Science Stream or Class 10 Exam with ITI Certificate |
L | Post Diploma in Industry Safety | 1 Year | BE / B.Tech Degree in Any Stream with 2 Year Experience OR Diploma in Engineering with 5 Year Experience |
Photo, Thumb Impression, and Signature Instructions
- Photo Instruction: Upload a color passport size photo with the candidate's name and photo taken date (photo should not be older than 3 months).
- Thumb Impression: Upload left-hand thumb impression.
- Signature Instruction: Candidates must sign in running hand (capital letter signatures will not be accepted).