NHPC Non-Executive Recruitment 2025: Apply for Various Positions
The National Hydro Electric Power Corporation Limited (NHPC) is inviting applications for various non-executive positions in 2025. With a total of 248 vacancies available, candidates who meet the eligibility criteria can apply online until October 1, 2025. This recruitment offers a great opportunity for individuals seeking a career in the hydroelectric power sector. Interested candidates are encouraged to review the detailed notification for specific eligibility requirements and application procedures. Don't miss out on this chance to join NHPC!
Sep 3, 2025, 12:34 IST

NHPC Recruitment 2025 | Online Application for Non-Executive Positions
Overview: The National Hydro Electric Power Corporation Limited (NHPC) has announced the opening of online applications for various non-executive positions in 2025. Candidates who meet the eligibility criteria are encouraged to submit their applications online. It is essential to review the complete notification before applying for the NHPC Non-Executive Recruitment 2025.
National Hydro Electric Power Corporation Limited (NHPC)Recruitment for Various Non-Executive Positions 2025 |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Posts: 248 |
|||||||||
Position | Category | Total | Eligibility Criteria | ||||||
Assistant Rajbhasha Officer (E01) | UR | 05 |
|
||||||
OBC | 0 | ||||||||
EWS | 01 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
Junior Engineer (Civil) (S01) | UR | 51 |
|
||||||
OBC | 16 | ||||||||
EWS | 15 | ||||||||
SC | 13 | ||||||||
ST | 05 | ||||||||
Junior Engineer (Electrical) (S01) | UR | 22 |
|
||||||
OBC | 10 | ||||||||
EWS | 02 | ||||||||
SC | 08 | ||||||||
ST | 02 | ||||||||
Junior Engineer (Mechanical) (S01) | UR | 18 |
|
||||||
OBC | 11 | ||||||||
EWS | 05 | ||||||||
SC | 09 | ||||||||
ST | 03 | ||||||||
Junior Engineer (E&C) (S01) | UR | 08 |
|
||||||
OBC | 04 | ||||||||
EWS | 02 | ||||||||
SC | 02 | ||||||||
ST | 01 | ||||||||
Senior Accountant (S01) | UR | 02 |
|
||||||
OBC | 03 | ||||||||
EWS | 03 | ||||||||
SC | 02 | ||||||||
ST | 0 | ||||||||
Supervisor (IT) (S01) | UR | 01 |
|
||||||
OBC | 0 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 0 | ||||||||
Hindi Translator (W06) | UR | 03 |
|
||||||
OBC | 01 | ||||||||
EWS | 0 | ||||||||
SC | 0 | ||||||||
ST | 01 | ||||||||
If you find this information helpful, please share it with others. | |||||||||
IMPORTANT LINKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Apply Online | Click Here | ||||||||
Download Notification | Click Here |
Last Updated On September 3, 2025