Bank of Baroda Recruitment 2026: Apply for 206 Positions Across Multiple Departments
Overview of Bank of Baroda Recruitment 2026
Bank of Baroda Recruitment 2026: The Bank of Baroda (BOB) has announced the opening of applications for 206 vacancies in various sectors. These positions are available in departments including Digital Banking, Information Security, Facility Management, Security, Data Management, and Corporate Accounts.
Eligibility Criteria
Individuals with a bachelor's or master's degree in disciplines such as Engineering, Computer Applications, or Commerce, along with professional qualifications like CA/ICWA, are eligible to apply online at the official website until August 26, 2026.
Available Positions and Qualifications:
| Post | Essential Qualification | Experience |
|---|---|---|
| Manager (Digital Product) | BE/B.Tech in IT/Computer Science/ECE | 3 years |
| Senior Manager (Digital Product) | BE/B.Tech or MCA | 6 years |
| Product Manager (Digital Lending) | Graduation in any discipline | 3 years |
| Technical Officer (Civil) | BE/B.Tech in Civil Engineering | 2 years |
| Technical Manager (Civil) | BE/B.Tech in Civil Engineering | 4 years |
| Senior Technical Manager (Civil) | BE/B.Tech in Civil Engineering | 7 years |
| Technical Officer (Electrical) | BE/B.Tech in Electrical Engineering | 2 years |
| Technical Manager (Electrical) | BE/B.Tech in Electrical Engineering | 4 years |
| Senior Technical Manager (Electrical) | BE/B.Tech in Electrical Engineering | 7 years |
| Manager (Information Security) | BE/B.Tech/MCA/M.Sc + Relevant Certificate | 3 years |
| Senior Manager (Information Security) | BE/B.Tech/MCA/M.Sc + Relevant Certificate | 6 years |
| Manager (Security) | Graduation in any discipline | 5 years (Defence/Police/Paramilitary Forces) |
| Chief Manager (Data Scientist) | Degree in Engineering/Data Science/IT | 10 years |
| Senior Manager (Data Scientist) | Degree in Engineering/Data Science/IT | 6 years |
| Senior Manager (Data Profiling) | Degree in IT/CS | 6 years |
| Senior Manager (Data Quality Analyst) | Degree in Computer Science/Data Science/Mathematics, etc. | 6 years |
| Senior Manager (BI & Dashboard Development) | BE/B.Tech/MCA/M.Sc | 6 years |
| Manager (Taxation/Accounts) | CA/ICWA | 2 years |
| Senior Manager (Taxation/Accounts) | CA/ICWA | 5 years |
| Chief Manager (Investor Relations) | Graduation in Economics/Commerce | 8 years |
Application Fee Structure
Application Fee:
For candidates applying for the Bank of Baroda Recruitment 2026, those in the General, EWS, and OBC categories must pay an application fee of ₹850 (including GST). Candidates from SC, ST, PwBD (Persons with Benchmark Disabilities), Ex-servicemen, and female applicants are required to pay ₹175 (intimation charges only). Additionally, all applicants must cover separate payment gateway charges during the payment process.
Age Limit Requirements
Age Limit:
| Post | Minimum Age | Maximum Age |
|---|---|---|
| Manager (Digital Product) | 24 years | 36 years |
| Senior Manager (Digital Product) | 27 years | 39 years |
| Product Manager (Digital Lending) | 23 years | 35 years |
| Technical Officer (Civil/Electrical) | 23 years | 35 years |
| Technical Manager (Civil/Electrical) | 25 years | 37 years |
| Senior Technical Manager (Civil/Electrical) | 28 years | 40 years |
| Senior Manager (Information Security) | 27 years | 39 years |
| Manager (Security) | 25 years | 35 years |
| Chief Manager (Data Scientist) | 31 years | 43 years |
| Senior Manager (Data Scientist/Data Profiling/Data Quality Analyst/BI & Dashboard Development) | 27 years | 39 years |
| Manager (Taxation/Accounts) | 25 years | 37 years |
| Senior Manager (Taxation/Accounts) | 28 years | 40 years |
| Chief Manager (Investor Relations) | 28 years | 40 years |
Selection Process
Selection Process:
The selection will begin with the scrutiny of applications. If necessary, an online examination will be conducted, which will include sections on Reasoning, English, Mathematics, and Professional Knowledge. A penalty of 0.25 marks will be applied for incorrect answers. Following this, shortlisted candidates will undergo a psychometric test, group discussion (if applicable), and a personal interview to evaluate their personality, communication skills, and work aptitude.
The final selection will be determined based on the scores from the online examination and/or interview, aligned with the available vacancies in each category.
Salary Information
Salary Details:
| Category/Scale | Pay Scale (Approximate) |
|---|---|
| JMG/S-I | ₹48,480 to ₹85,920 |
| MMG/S-II | ₹64,820 to ₹93,960 |
| MMG/S-III | ₹85,920 to ₹1,05,000 |
