Huge Job Opening in Gujarat Govt. for 12th Pass Candidates, Apply Today


Here is a good news for government job seekers who are looking for some great opportunity in government sector to set their career. Gujarat Subordinate Service Selection Board (GSSSB) published a recruitment notification, inviting job applications from interested and eligible candidates on its 433 vacancies of Sub Inspector.
The organization has opened this vacancy for 12th pass candidates who are willing to work with government sector. Interested candidates hurry up and apply for this job now. More details about this vacancy is mentioned here below:
Name of the Post | Name of Organization | Number of Posts | Qualification | Last Date |
Sub Inspector | GSSSB | 433 | 12th | 15th December 2018 |
Veterinary Assistant Surgeon | AP Animal Husbandry | 256 | Veterinary | 15th December 2018 |
Clerk | PMAY | 5691 | 10th | 23rd December 2018 |
Expert & Others | BVM, Patna | 156 | Graduation | 21st December 2018 |
Home Guards | UP Police | 12000 | 10th | 13th December 2018 |
Soldiers | J&K Rifle Regiment | 115 | 8th Pass | 14th December 2018 |
Staff Nurse & Others | NHM, Assam | 700 | Nursing | 1st December 2018 |
Constables | ITBP | 218 | 10th, 12th | 4th December 2018 |
Graduate and Technician (Diploma) Trainees | HEC Ltd. | 169 | Engineering | 10th December 2018 |
Various Posts | MP Police | 15000 | 12th, Graduation | January 2019 |
Multi Purpose Extension Officer | Andhra Pradesh Agriculture Department | 400 | 12th | 5th December 2018 |
Patwari | CGVYAPAM | 1500 | 12th | 30th December 2018 |
Apprentices | Indian Railway | 446 | 10th, ITI | 17th December 2018 |
Teacher and Others | Karnataka PSC | 700 | B.Ed, Graduation | 22nd December 2018 |
Technician & Others | Govt. of Bihar | 917 | 10th, 12th, Graduation | 10th December 2018 |
Apprentices | Indian Railway | 1790 | 10th, ITI | 10th December 2018 |
Staff Nurse & Others | NSCBMC, Jabalpur | 229 | 12th, Graduation | 7th December 2018 |
Security Screener | AAI CLASC | 372 | Graduation | 15th December 2018 |
Anganwadi Worker | WCDD, Kurnool | 248 | 10th Pass | 26th November 2018 |
Various Posts | SSB, Odisha | 850 | 10th, 12th Pass | 11th December 2018 |
Soldiers | Indian Army | NA | 10th, 12th Pass | 27th December 2018 |
Assistant Professor | NIEPMD, Chennai | 108 | Post Graduation | 5th-7th December 2018 |
Senior Resident | SGPGIMS, Lucknow | 127 | MBBS | 5th December 2018 |
Various Vacancies | Indian Animal Husbandry Department | 4232 | 8th, 10, 12th | NA |
Patwari | Punjab Revenue Department | 1500 | 12th Pass | 30th December 2018 |
Clerk | UCO Bank | 2000 | 12th Pass | 22nd December 2018 |
Assistant Sub Inspector | CISF | 519 | Graduation | 15th December 2018 |
Soldiers | Indian Army | NA | 10th, 12th | 31st December 2018 |
Senior Residents | AIIMS Jodhpur | 101 | MBBS | 18th December 2018 |
Trade Apprentices | Indian Navy | 275 | 10th, ITI | 5 December 2018 |
District Data Manager and others | NHM, Gujarat | 65 | Graduation/ Post Graduation | 30th November 2018 |
Assistant Professor | UKMSSB | 138 | Post Graduation | 24th November 2018 |
Senior Laboratory Assistant | IIT Delhi | 103 | B.E/B.Tech | 10th December 2018 |
Constables | UP Police | 49,568 | 12th Pass | 8th December 2018 |
Secondary Engineers | MCGM, Mumbai | 291 | B.Tech/ B.E | 3rd December 2018 |
Cluster Coordinator & Others | TRLM, Agartala | 152 | Graduation & Post Graduation | 26th November 2018 |
Stenographer & others | Allahabad High Court | 3495 | Graduation | 26th November 2018 |
Community Health Officers | NHM, Tripura | 180 | B.Sc Nursing | 25th November 2018 |
Civil Judges | Rajasthan High Court | 197 | LLB | 5th January 2018 |
Site Engineer & Others | WAPCOS | 100 | B.Tech/ B.E | 24th November 2018 |
Railway Recruitment Board | Computer Operator | 8500 | 10th Pass | 27th November 2018 |
Accountant/ Trade Apprentices | IOCL, Ahmedabad | 307 | 10th Pass, ITI | 27th November 2018 |
Civil Judges | JPSC | 107 | LLB | 24th December 2018 |
Forest Guards | Gujarat Forest Department | 334 | 12th, Graduation | 28th November 2018 |
LDA/ Copyist/ Typist | Gauhati High Court | 158 | Graduation | 27th November 2018 |
Accountant Apprentice | NICL, Kolkata | 150 | B.Com, MBA | 27th November 2018 |
Operator-cum-Technician | SAIL, Kolkata | 156 | Graduation | 14th December 2018 |
Executive | GAIL (India) Limited, Delhi | 160 | Graduates | 30th November 2018 |
Assistant Project Engineer & Others | HITES, Noida | 107 | Engineering | 10th December 2018 |
Chemist Trainee & Others | BPCL, Kerala | 147 | Engineering | 26th November 2018 |
Assistant Engineers | UPPCL | 299 | Engineering Diploma | 30th November 2018 |
Lecturers | SSB | 833 | Post Graduation | 11th December 2018 |
Security Guards | RBI | 270 | 10th Pass | 30th November 2018 |
Assistant Registrar | UPPSC | 21 | Graduates | 30th November 2018 |
Draughtsman | TNPSC | 53 | Engineering | 28th November 2018 |
Apprentices | Deen Dayal Port Trust, Kandla | 219 | ITI | 26th November 2018 |
Coastal Warden | Kerala Police | 200 | 10th Pass | 15th November 2018 |
Deputy Jailor & Others | AP Police | 344 | Graduation | 24th November 2018 |
Assistants & Others | Chhattisgarh High Court | 22 | Graduation and 12th pass | 14th November 2018 |
Computor & Others | DHSFW, Assam | 189 | 10th pass, 12th pass, graduation | 16th November 2018 |
Assistant Commandant | Indian Coast Guard | NA | Graduates | 30th November 2018 |
Conductor | UPSRTC, Lucknow | 111 | 12th Pass | 11th November 2018 |
Nurses | RIMS, Ranchi | 100 | Nursing | 22nd November 2018 |
Executive Officers | TNPSC | 120 | Graduation | 3rd December 2018 |
Lineman | PSPCL | 850 | ITI | 24th November 2018 |
Teachers | Govt. of Andhra Pradesh | 7729 | B.Ed | 16th November 2018 |
Graduate/ Technical Apprentices | BHEL, Trichy | 441 | Engineering | 5th November 2018 |
Police Constable & Others | Andhra Pradesh Police | 2803 | 12th Pass | 7th December 2018 |
Soldiers | Indian Army | NA | 12th & 10th Pass | 4th December 2018 |
Assistant Professor | Govt. of Andhra Pradesh | 280 | MBBS/ Medical | 12th November 2018 |
Civic Volunteer | Kolkata Police | 125 | 8th Pass | 5th November 2018 |
Anganwadi Sahayika | ICDS, Bihar | 740 | 10th Pass | 10th November 2018 |
Junior Technical Officer & Junior Consultant | ECIL, Hyderabad | 400 | Engineering, Graduation | 10th November 2018 |
Blood Bank Technician & Others | PCMC, Pune | 128 | Graduation, 10th Pass | 15th November 2018 |
Constables | UP Police | 51216 | 12th Pass | 30th November 2018 |
Grade – IV Employees | Gujarat High Court | 1149 | 10th Pass | 30th November 2018 |
Gynaecologist & Others | NHM, UP | 385 | Medical | 31st October 2018 |
Soldiers | Indian Army | NA | 10th, 12th | 8th December 2018 |
Sub Engineer & Others | UPSSSC | 1477 | Engineering | 30th November 2018 |
Teachers | Govt. of Andhra Pradesh | 7729 | B.Ed | 16th November 2018 |
Postman/Mailguard | WB Postal Circle, Kolkata | 266 | 12th pass | 24th November 2018 |
Nurses | NHM, Uttar Pradesh | 1163 | Nursing | 31st October 2018 |
Assistant Director & Others | TNPSC | 175 | Post Graduation | 21st November 2018 |
Specialist Officers | IBPS | 1599 | Graduate | 26th November 2018 |
Physiotherapist & Others | NHM, Assam | 116 | Medical, Post Graduation | 5th November 2018 |
Trainees | NTPC Limited, Bhubaneshwar | 107 | Engineering Diploma, ITI | 24th November 2018 |
Graduate Apprentices | BHEL, Haridwar | 250 | Engineering Graduate, Diploma | 14th November 2018 |
Ayurvedic Medical Officer | HPPSC | 100 | Ayurvedic Degree | 12th November 2018 |
Probationary Officers | Canara Bank | 800 | Graduation | 13th November 2018 |
Sub-Inspector | Assam Police | 130 | Graduation | 12th November 2018 |
Apprentices | IOCL, Paradip | 130 | 10th Pass, ITI | 9th November 2018 |
Samvida Conductor | UPSRTC | 577 | 10th Pass | 30th October 2018 |
Medical Officers | JKPSC | 1000 | MBBS | 15th November 2018 |
Conductor | Directorate of State Transport, Haryana | 905 | 10th Pass | 25th October 2018 |
Driver | Bihar Vidhan Sabha, Patna | 166 | 7th Pass | 22nd November 2018 |
Staff Nurse | GMCH, Chandigarh | 147 | Nursing | 25th October 2018 |
Assistant Engineers & Others | GPSC | 765 | B.Tech, Post Graduation | 30th October 2018 |
Clerk & Others | UHS, Rohtak | 197 | 12th Pass and Graduation | 12th November 2018 |
Head & Project Coordinator | ASRB, New Delhi | 48 | Post Graduates | 19th November 2018 |
Graduate & Technician Apprentices | NLC India Ltd., Chennai | 635 | Diploma, B.Tech | 25th October 2018 |
Security Assistant | Intelligence Bureau | 1054 | 10th Pass | 10th November 2018 |
Plant Operator | MPPGCL, Jabalpur | 100 | 10th Pass | 23rd October 2018 |
Samvida Conductor | UPSRTC | 658 | 10th pass | 30th October 2018 |
Staff Nurse & Others | RMC, Rajkot | 151 | Nursing & Graduation | 20th October 2018 |
Scientific Officer | MPSC | 43 | Post Graduation | 4th November 2018 |
Assistant Engineers & Others | BSPHCL, Patna | 175 | Graduates, B.Tech | 31st October 2018 |
Graduate & Technician Apprentices | NLC India Ltd., Chennai | 635 | Diploma, B.Tech | 25th October 2018 |
Samvida Conductor | UPSRTC | 242 | 10th Pass | 25th October 2018 |
Assistant Engineers & Others | GPSC | 765 | B.Tech, Post Graduation | 30th October 2018 |
Deputy Director & Others | UPSC | 91 | Post Graduates | 1st November 2018 |
Executive Engineers | MAHADISCOM, Mumbai | 164 | B.Tech/B.E | 6th November 2018 |
Trade Apprentices | Central Coal Fields, Ranchi | 760 | 10th Pass, ITI | 15th November 2018 |
Clerk & Office Assistant | GSSSB | 2221 | 12th Pass | 2nd November 2018 |
Samvida Conductor | UPSRTC, Varanasi | 184 | 10th Pass | 20th October 2018 |
Excise Constables | OSSSC, Bhubaneshwar | 219 | 10th Pass | 12th November 2018 |
Assistant Professor | OPSC | 107 | Post Graduation | 24th November 2018 |
Junior Engineers | UDHD, Ranchi | 141 | B.Tech, B.E | 5th November 2018 |
Forest Guards | Tamil Nadu Forest Department | 878 | 12th Pass | 5th November 2018 |
Banking Associates | J&K Bank, Srinagar | 1200 | Graduates/ Post Graduates | 10th November 2018 |
Trade Apprentices | MPPKVVCL, Bhopal | 215 | 10th Pass, ITI | 31st October 2018 |
Anganwadi Sevika | ICDS, Bihar | 705 | 10th Pass | 31st October 2018 |
Graduate & Technician Apprentices | NLC India Ltd., Chennai | 635 | Diploma, B.Tech | 25th October 2018 |
Probationary Officers | J&K Bank, Srinagar | 250 | Graduation | 6th November 2018 |
Civil Assistant Surgeon & Others | APVVP, Vijaywada | 190 | Medical | 31st October 2018 |
Technician & Trade Apprentices | IOCL | 390 | 10th Pass, ITI | 12th October 2018 |
Project Engineers & Others | KRFB, Thiruvananthpuram | 289 | Engineering | 17th October 2018 |
Staff Nurse & Others | RMC, Rajkot | 151 | Nursing & Graduation | 20th October 2018 |
Staff Nurse & Others | NHM, Uttar Pradesh | 936 | Nursing | 14th October 2018 |
Data Entry Operator | CSPHCL, Raipur | 670 | Graduates | 5th November 2018 |
Pharmacists & Others | DGHS, New Delhi | 600 | 12th Pass, Diploma | 14th October 2018 |
Accountant & Others | MSRLM, jalgaon | 107 | Graduation, Post Graduation, 12th Pass | 11th October 2018 |
Apprentices | Northern Coalfields | 441 | 10th Pass, ITI | 12th November 2018 |
Trade Apprentices | MPMKVVCL, Bhopal | 973 | 10th Pass, ITI | 31st October 2018 |
Assistant Process Technician & Others | HPCL, Mumbai | 122 | 10th pass, Graduation, Diploma, 12th Pass | 31st October 2018 |
Junior Basic Teacher | Chandigarh Govt. | 418 | B.Ed | 1st November 2018 |
Supervisor | RSMSSB, Jaipur | 309 | 12th Pass | 3rd November 2018 |
Project Engineers & Others | KRFB, Thiruvananthpuram | 289 | Engineering | 17th October 2018 |
Staff Nurse & Others | NHM, Uttar Pradesh | 936 | Nursing | 14th October 2018 |
Allopathic Medical Officer & Others | UPPSC | 2437 | MBBS, Graduation | 1st November 2018 |
Fireman | UP Police | 1670 | 12th Pass | Available Soon |
Stipendiary Trainees | NPCIL, Kota | 122 | 10th Pass, ITI | 14th November 2018 |
Operator & Others | WPDCL, Kolkata | 328 | 10th Pass | 16th November 2018 |
Accountant & Others | Rural Development Dept., Bihar | 279 | Graduation | 22nd October 2018 |
Stenographers | Chhattisgarh High Court | 60 | Graduation | 12th October 2018 |
Staff Nurse & Others | APVVP, Andhra Pradesh | 91 | Graduation, 12th pass, Diploma | 4th October 2018 |
Jail Warder | UP Police | 3628 | 12th Pass | As per Notification |
Technician & Trade Apprentices | IOCL | 390 | 10th Pass, ITI | 12th October 2018 |
Nursing Staff & Others | Govt. of Madhya Pradesh | 231 | Graduation, Diploma | 4th October 2018 |
Accountant & Others | MSRLM, jalgaon | 107 | Graduation, Post Graduation, 12th Pass | 11th October 2018 |
Nursing Staff & Others | Govt. of Madhya Pradesh | 231 | Graduation, Diploma | 4th October 2018 |
Constables | Assam Police | 130 | 12th Pass | 30th October 2018 |
Middle School Teacher | MPPEB, Bhopal | 5670 | B.Ed | 12th October 2018 |
Home Guards | Delhi Police | 1800 | 10th Pass | 22nd October 2018 |
Civil Assistant Surgeon | CFW, Andhra Pradesh | 1171 | MBBS | 25th October 2018 |
Soldiers | Indian Army | NA | 10th and 12th Pass | 5th November 2018 |
District Judge | Rajasthan High Court, Jodhpur | 48 | LLB | 10th October 2018 |
Assistant Surgeon | MRB, Chennai | 1884 | MBBS | 15th October 2018 |
Nursing Staff & Others | Govt. of Madhya Pradesh | 231 | Graduation, Diploma | 4th October 2018 |
Junior Technical Officer & Junior Consultants | ECIL, Hyderabad | 506 | Engineering & Graduation | 29th September 2018 |
Assistant & Others | Jharkhand High Court | 73 | Graduation | 23rd October 2018 |
Head Constable | ITBP | 73 | 10th Pass | 23rd October 2018 |
Technician & Trade Apprentices | IOCL | 390 | 10th Pass, ITI | 12th October 2018 |
Clerk | IBPS | 7275 | Graduation | 10th October 2018 |
Junior Clerk & Talati-cum-Mantri | DPSSC, Ahmedabad | 2,848 | Graduation | 8th October 2018 |
Technical Assistant & Others | NIT Andhra Pradesh | 73 | 10th, 12th, ITI | 15th October 2018 |
Security Guard | MSSC, Mumbai | 1,500 | 10th Pass | 30th September 2018 |
Staff Nurse | GMCH, Chandigarh | 147 | Nursing | 25th October 2018 |
Manager & Facilitator | MPSSDEGB, Indore | 77 | MBA | 31st October 2018 |
Technician & Trade Apprentices | IOCL | 390 | 10th Pass, ITI | 12th October 2018 |
Assistant Section Officer | OPSC | 500 | Graduation | 9th November 2018 |
Security Guard | MSSC, Mumbai | 1,500 | 10th Pass | 30th September 2018 |
Junior Clerk & Talati-cum-Mantri | DPSSC, Ahmedabad | 2,848 | Graduation | 8th October 2018 |
Basic Tuition Teacher & Others | ERDO, New Delhi | 13,634 | B.Ed, Ph.D, M.Phil | 18th October 2018 |
Junior Lineman & Others | BSPHCL, Patna | 2050 | 10th Pass | 8th October 2018 |
Plant Operator | MPPGCL, Jabalpur | 100 | 10th Pass | 23rd October 2018 |
Clerk | IBPS | 7275 | Graduation | 10th October 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Junior Salesman | Govt. of Madhya Pradesh | 3701 | 12th Pass | 28th September 2018 |
Staff Nurse | WBHRB, Kolkata | 7615 | Nursing | 26th September 2018 |
Deputy Section Officers & Others | GPSC | 500 | Graduation | 1st October 2018 |
Helper – II | JVVNL, Jaipur | 2414 | 10th Pass | 21st September 2018 |
Staff Nurse & Others | ESIC Medical College, Kalaburgi | 269 | Nursing, Graduation | 3rd-11th October 2018 |
Staff Nurse | WBHRB, Kolkata | 7615 | Nursing | 26th September 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Clerk | IBPS | 7275 | Graduation | 10th October 2018 |
Trade Apprentices | ECIL, Hyderabad | 250 | 10th Pass | 28th September 2018 |
Social Security Officer | ESIC, Delhi | 539 | Graduation | 5th October 2018 |
SSC Officers | Indian Navy | 37 | Engineering | 5th October 2018 |
Sub Inspector of Police | TNUSRB, Chennai | 202 | Graduation | 28th September 2018 |
Probationary Assistant Manager | Vijaya Bank | 330 | Post Graduation | 27th September 2018 |
Compounder | GPSSB | 177 | Graduation | 26th September 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Executive Director & Others | HCL, Kolkata | 177 | Graduation, Post Graduation | 6th October 2018 |
Personal Assistant | Bombay High Court | 99 | Graduates | 25th September 2018 |
School Teacher & Others | CCSHAU, Hisar | 334 | Graduates, Post Graduates | 4th October 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Helper – II | JVVNL, Jaipur | 2414 | 10th Pass | 21st September 2018 |
Trade Apprentices | BHEL Trichy | 529 | 10th Pass | 13th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Multi-Tasking Staff | Directorate of Education, Imphal | 413 | 10th Pass | 20th September 2018 |
Medical Officers | State Health Society, Bihar | 133 | MBBS | 17th September 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Junior Engineers & Others | SSC | 1136 | Graduate | 30th September 2018 |
Senior Resident/ Tutor | Health Department, Bihar | 1585 | MBBS | 14th September 2018 |
Dental Surgeon | OPSC | 61 | BDS | 11th October 2018 |
Lecturers | UKPSC, Dehradun | 917 | Post Graduate | 25th September 2018 |
Multi-Tasking Staff | WB Postal Circle, Kolkata | 242 | 10th Pass | 4th October 2018 |
Sub Inspector & Others | Chhattisgarh Police | 655 | Graduates | 16th September 2018 |
Junior Trainees | Vizag Steel, Visakhapatnam | 664 | 10th Pass and ITI | 25th September 2018 |
Computer Operator & Others | PCMC, Pune | 236 | 10th and 12th Pass | 29th September 2018 |
Junior Panchayat Secretary | PRRED, Telangana | 9355 | Graduation | 10th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Trade Apprentices | BHEL Trichy | 529 | 10th Pass | 13th September 2018 |
Stenographer and Others | PMC, Pune | 196 | 10th Pass, 12th Pass, Graduate | 21st September 2018 |
Technical and Trade Apprentices | IOCL, Chennai | 344 | 10th Pass | 21st September 2018 |
Personal Assistant | Tripura PSC | 177 | 12th Pass | 1st October 2018 |
Assistant and Junior Manager | APDCL, Guwahati | 276 | B.Tech/ MBA | 25th September 2018 |
Junior Panchayat Secretary | PRRED, Telangana | 9355 | Graduation | 10th September 2018 |
Constabels | BSF | 65 | 10th Pass | 29th September 2018 |
Multi-Tasking Staff | Directorate of Education, Imphal | 413 | 10th Pass | 20th September 2018 |
Pharmacists | HFWD, Shimla | 286 | Pharmacy Degree | 23rd September 2018 |
Sub Inspector & Others | Chhattisgarh Police | 655 | Graduates | 16th September 2018 |
Medical Officers | State Health Society, Bihar | 133 | MBBS | 17th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Chief Sevika | GPSSB | 275 | Graduates | 12th September 2018 |
Management Trainees | OPTCL, Bhubaneshwar | 100 | Engineering | 27th September 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Group D | HSSC | 18218 | 10th Pass | 18th September 2018 |
Graduate and Diploma Engineer Trainees | MSEDCL, Mumbai | 401 | Engineering | 17th September 2018 |
Research Officer & Others | DES, Gujarat | 329 | Post Graduates & Graduate | 7th September 2018 |
Short Service Commission | Indian Navy | NA | Engineering | 14th September 2018 |
Junior Engineers | PWRD, Guwahati | 316 | Engineering | 7th September 2018 |
Assistant Managers & Others | LIC Housing Finance Limited | 300 | Graduation, Post Graduation | 6th September 2018 |
Multi-Tasking Staff | WB Post Circle | 203 | 12th Pass | 7th September 2018 |
Civil Judge | BPSC | 349 | LLB | 28th September 2018 |
Paediatrician | GPSC | 145 | Paediatrics | 31st August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Assistant Professors & Others | Nagaland PSC | 86 | Post Graduate | 21st September 2018 |
Vidyut Sahayak | PGVCL, Rajkot | 104 | Graduation | 12th September 2018 |
Pre-Primary Teachers | RSMSSB, Jaipur | 1310 | B.Ed | 28th October 2018 |
Multi-Tasking Staff | WB Post Circle | 203 | 12th Pass | 7th September 2018 |
Assistant Managers & Others | LIC Housing Finance Limited | 300 | Graduation, Post Graduation | 6th September 2018 |
Assistant Engineers | PWD Guwahati | 161 | Civil Engineering | 7th September 2018 |
Short Service Commission | Indian Navy | NA | Engineering | 14th September 2018 |
Cook and Others | Jharkhand Armed Police, Bokaro | 530 | 10th Pass | 24th August 2018 |
District Accountant & others | RGAVP, Jaipur | 106 | Graduation and Post Graduation | 24th August 2018 |
Safai Karmachari-cum-Sepoy | Bank of India, Mumbai | 99 | 10th Pass | 24th August 2018 |
Research Officer & Others | DES, Gujarat | 329 | Post Graduates & Graduate | 7th September 2018 |
Cook and Others | Jharkhand Armed Police, Bokaro | 530 | 10th Pass | 24th August 2018 |
District Accountant & others | RGAVP, Jaipur | 106 | Graduation and Post Graduation | 24th August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Paeditrician | GPSC | 145 | Paediatrics | 31st August 2018 |
Pharmacist | RSMSSB, Jaipur | 1736 | Pharmacy Diploma | 15th September 2018 |
Safai Karmachari-cum-Sepoy | Bank of India, Mumbai | 99 | 10th Pass | 24th August 2018 |
Accounts Officer & Others | APDCL, Guwahati | 1975 | Graduate, 12th Pass | 12th September 2018 |
Constable & Jail Sepoys | Gujarat Police | 6189 | 12th Pass | 7th September 2018 |
Junior Assistant | MSCWB, Kolkata | 200 | 12th Pass | 12th September 2018 |
Nursing Tutor | GSSSB, Gujarat | 106 | Nursing degree | 18th August 2018 |
Operator Trainees | Northern Coalfields | 619 | 10th pass, ITI | 24th September 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Stenographers | High Court of Gujarat | 276 | Graduates | 31st August 2018 |
Junior Assistant | MSCWB, Kolkata | 200 | 12th Pass | 12th September 2018 |
Staff Nurse | Govt. Medical College, Shivpuri | 214 | Nursing degree | 27th August 2018 |
Nursing Tutor | GSSSB, Gujarat | 106 | Nursing degree | 18th August 2018 |
Samvida Conductor | UPSRTC, Merut | 434 | 10th Pass | 16th August 2018 |
Aircraft Technician | Air India, Delhi | 111 | Diploma in Mechanical Engineering | 4th-8th September 2018 |
Assistant Engineers | RBD, Gandhinagar | 200 | Civil Engineering | 31st August 2018 |
Sub Engineers | CGVYAPAM, Raipur | 188 | Engineering | 19th August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Technical Assistant and Accountant-cum-IT Assistant | Panchayat Raj Dept, Bihar | 4192 | Diploma and B.Com | As per official Notice |
Soldiers | Indian Army | NA | 10th Pass | 8th September 2018 |
Samvida Conductor | UPSRTC, Merut | 434 | 10th Pass | 16th August 2018 |
Probationary Officers | IBPS | 4102 | Graduates | 4th September 2018 |
Trade Apprentices | Vizag Port Trust, Visakhapatnam | 58 | ITI | 14th August 2018 |
Post Graduate and Trained Graduate Teachers | DNHA, Silvasa | 121 | B.Ed | 2nd September 2018 |
Secondary Graduate Teachers | Govt. of Andhra Pradesh | 211 | Graduate | 14th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Vidhyut Sahayak | UGVCL | 292 | Engineering degree holders | 10th August 2018 |
Mining Sirdar and Electrician | CCL, Ranchi | 480 | 10th pass and ITI holders | 10th September 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Lecturer | Punjab PSC | 105 | Post Graduation | 29th August 2018 |
Special Reserve Police Constable | Karantaka Police | 517 | 10th Pass | 24th August 2018 |
Probationary Officers | Indian Bank | 417 | Graduation | 27th August 2018 |
Samvida Conductor | UPSRTC, Kanpur | 333 | 10th Pass | 12th August 2018 |
Sub Engineers | CGVYAPAM, Raipur | 188 | Engineering | 19th August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Sub Engineers & Others | MPVYAPAM, Bhopal | 548 | Graduate, B.Tech | 10th August 2018 |
Airman | Indian Air Force | NA | 10th and 12th Pass | 2nd September 2018 |
Stipendiary Trainees | BARC, Chennai | 224 | Diploma | 20th August 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Teachers | SDMC, Delhi | 1669 | B.Ed, 12th pass | 14th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Jail Wardrer | Directorate of Jail, Rajasthan | 670 | 10th Pass | 16th August 2018 |
Veterinary Assistant Suregeon | MPPSC | 188 | Veterinary Graduate | 5th September 2018 |
Assistant Professors | JPSC | 1118 | Post Graduation | 31st August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Soldiers | Indian Army | NA | 10th Pass | 8th September 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Stipendiary Trainees | BARC, Chennai | 224 | Diploma | 20th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Assistant Engineers & Others | CSPHCL, Raipur | 117 | Engineering, Medical, Graduation | 8th August 2018 |
Jail Wardrer | Directorate of Jail, Rajasthan | 670 | 10th Pass | 16th August 2018 |
Sub Inspector and Platoon Commander | RPSC | 330 | Graduates | 8th August 2018 |
Assistant Professors | JPSC | 1118 | Post Graduation | 31st August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Specialist Doctors | State Health Society, Bihar | 408 | Medical | 31st July 2018 |
Various Posts | ASRLM, Guwahati | 307 | Post Graduation | 6th August 2018 |
Teachers | DSSSB, Delhi | 4366 | Graduates, B.Ed | 30th July 2018 |
Assistant | New India Assurance Company Limited | 688 | Graduation | 31st July 2018 |
Medical Officers | NHM,Maharashtra | 723 | MBBS | 31st July 2018 |
Assistant Engineers & Others | CSPHCL, Raipur | 117 | Engineering, Medical, Graduation | 8th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Lecturer | Directorate of Education | 688 | Post Graduation | 27th July 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Vidyut Sahayak | DGVCL, Surat | 206 | B.E/B.Tech | 9th August 2018 |
Forest Apprentice | TNPSC | 158 | Graduate | 1st August 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Graduate Apprentice | BPCL Kochi | 141 | Engineering | 27th July 2018 |
Vidhyut Sahayak | UGVCL | 292 | Engineering degree holders | 10th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Medical Officers | NHM,Maharashtra | 723 | MBBS | 31st July 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Assistant Professor | Maharaja Sayajirao University of Baroda | 85 | Masters Degree | 4th August 2018 |
Assistant | New India Assurance Company Limited | 688 | Graduation | 31st July 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Medical Officers | NHM, Maharashtra | 723 | MBBS | 31st July 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Oath Commissioner | High Court of Karnataka | 834 | LLB | 30th July |
Project Engineer & Supervisor | BHEL, Bangalore | 74 | Engineering | 21st July 2018 |
