Amazing Job Opportunity for 10th, 12th & ITI Candidates in Andhra Pradesh, Apply Fast


Great Job Opening is waiting for 10th and 12th pass candidates who are looking for government vacancy after completing their schooling. National Institute of Technology, Andhra Pradesh, Tadepalligudem is inviting job applications from interested and eligible job applicants to recruit them on the position of Assistant Registrar, Assistant Librarian, Executive Engineer, MO & Other vacancies.
This job is open for 10th, 12th and ITI certificate holders who are interested in such vacancy in government sector. Interested candidates apply here fast and get recruited here. More information related to this job is mentioned here below:
Name of the Post | Name of Organization | Number of Posts | Qualification | Last Date |
Technical Assistant & Others | NIT Andhra Pradesh | 73 | 10th, 12th, ITI | 15th October 2018 |
Security Guard | MSSC, Mumbai | 1,500 | 10th Pass | 30th September 2018 |
Staff Nurse | GMCH, Chandigarh | 147 | Nursing | 25th October 2018 |
Manager & Facilitator | MPSSDEGB, Indore | 77 | MBA | 31st October 2018 |
Technician & Trade Apprentices | IOCL | 390 | 10th Pass, ITI | 12th October 2018 |
Assistant Section Officer | OPSC | 500 | Graduation | 9th November 2018 |
Security Guard | MSSC, Mumbai | 1,500 | 10th Pass | 30th September 2018 |
Junior Clerk & Talati-cum-Mantri | DPSSC, Ahmedabad | 2,848 | Graduation | 8th October 2018 |
Basic Tuition Teacher & Others | ERDO, New Delhi | 13,634 | B.Ed, Ph.D, M.Phil | 18th October 2018 |
Junior Lineman & Others | BSPHCL, Patna | 2050 | 10th Pass | 8th October 2018 |
Plant Operator | MPPGCL, Jabalpur | 100 | 10th Pass | 23rd October 2018 |
Clerk | IBPS | 7275 | Graduation | 10th October 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Junior Salesman | Govt. of Madhya Pradesh | 3701 | 12th Pass | 28th September 2018 |
Staff Nurse | WBHRB, Kolkata | 7615 | Nursing | 26th September 2018 |
Deputy Section Officers & Others | GPSC | 500 | Graduation | 1st October 2018 |
Helper – II | JVVNL, Jaipur | 2414 | 10th Pass | 21st September 2018 |
Staff Nurse & Others | ESIC Medical College, Kalaburgi | 269 | Nursing, Graduation | 3rd-11th October 2018 |
Staff Nurse | WBHRB, Kolkata | 7615 | Nursing | 26th September 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Clerk | IBPS | 7275 | Graduation | 10th October 2018 |
Trade Apprentices | ECIL, Hyderabad | 250 | 10th Pass | 28th September 2018 |
Social Security Officer | ESIC, Delhi | 539 | Graduation | 5th October 2018 |
SSC Officers | Indian Navy | 37 | Engineering | 5th October 2018 |
Sub Inspector of Police | TNUSRB, Chennai | 202 | Graduation | 28th September 2018 |
Probationary Assistant Manager | Vijaya Bank | 330 | Post Graduation | 27th September 2018 |
Compounder | GPSSB | 177 | Graduation | 26th September 2018 |
Medical Officers & Others | NHM, Assam | 324 | MBBS | 20th September 2018 |
Executive Director & Others | HCL, Kolkata | 177 | Graduation, Post Graduation | 6th October 2018 |
Personal Assistant | Bombay High Court | 99 | Graduates | 25th September 2018 |
School Teacher & Others | CCSHAU, Hisar | 334 | Graduates, Post Graduates | 4th October 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Helper – II | JVVNL, Jaipur | 2414 | 10th Pass | 21st September 2018 |
Trade Apprentices | BHEL Trichy | 529 | 10th Pass | 13th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Multi-Tasking Staff | Directorate of Education, Imphal | 413 | 10th Pass | 20th September 2018 |
Medical Officers | State Health Society, Bihar | 133 | MBBS | 17th September 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Junior Engineers & Others | SSC | 1136 | Graduate | 30th September 2018 |
Senior Resident/ Tutor | Health Department, Bihar | 1585 | MBBS | 14th September 2018 |
Dental Surgeon | OPSC | 61 | BDS | 11th October 2018 |
Lecturers | UKPSC, Dehradun | 917 | Post Graduate | 25th September 2018 |
Multi-Tasking Staff | WB Postal Circle, Kolkata | 242 | 10th Pass | 4th October 2018 |
Sub Inspector & Others | Chhattisgarh Police | 655 | Graduates | 16th September 2018 |
Junior Trainees | Vizag Steel, Visakhapatnam | 664 | 10th Pass and ITI | 25th September 2018 |
Computer Operator & Others | PCMC, Pune | 236 | 10th and 12th Pass | 29th September 2018 |
Junior Panchayat Secretary | PRRED, Telangana | 9355 | Graduation | 10th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Trade Apprentices | BHEL Trichy | 529 | 10th Pass | 13th September 2018 |
Stenographer and Others | PMC, Pune | 196 | 10th Pass, 12th Pass, Graduate | 21st September 2018 |
Technical and Trade Apprentices | IOCL, Chennai | 344 | 10th Pass | 21st September 2018 |
Personal Assistant | Tripura PSC | 177 | 12th Pass | 1st October 2018 |
Assistant and Junior Manager | APDCL, Guwahati | 276 | B.Tech/ MBA | 25th September 2018 |
Junior Panchayat Secretary | PRRED, Telangana | 9355 | Graduation | 10th September 2018 |
Constabels | BSF | 65 | 10th Pass | 29th September 2018 |
Multi-Tasking Staff | Directorate of Education, Imphal | 413 | 10th Pass | 20th September 2018 |
Pharmacists | HFWD, Shimla | 286 | Pharmacy Degree | 23rd September 2018 |
Sub Inspector & Others | Chhattisgarh Police | 655 | Graduates | 16th September 2018 |
Medical Officers | State Health Society, Bihar | 133 | MBBS | 17th September 2018 |
Anganwadi Sevika/ Sahayika | Social Welfare Dept, East Champaran | 904 | 8th and 10th Pass | 11th September 2018 |
Chief Sevika | GPSSB | 275 | Graduates | 12th September 2018 |
Management Trainees | OPTCL, Bhubaneshwar | 100 | Engineering | 27th September 2018 |
Police Constables | Puducherry Police | 390 | 12th Pass | 12th September 2018 |
Group D | HSSC | 18218 | 10th Pass | 18th September 2018 |
Graduate and Diploma Engineer Trainees | MSEDCL, Mumbai | 401 | Engineering | 17th September 2018 |
Research Officer & Others | DES, Gujarat | 329 | Post Graduates & Graduate | 7th September 2018 |
Short Service Commission | Indian Navy | NA | Engineering | 14th September 2018 |
Junior Engineers | PWRD, Guwahati | 316 | Engineering | 7th September 2018 |
Assistant Managers & Others | LIC Housing Finance Limited | 300 | Graduation, Post Graduation | 6th September 2018 |
Multi-Tasking Staff | WB Post Circle | 203 | 12th Pass | 7th September 2018 |
Civil Judge | BPSC | 349 | LLB | 28th September 2018 |
Paediatrician | GPSC | 145 | Paediatrics | 31st August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Assistant Professors & Others | Nagaland PSC | 86 | Post Graduate | 21st September 2018 |
Vidyut Sahayak | PGVCL, Rajkot | 104 | Graduation | 12th September 2018 |
Pre-Primary Teachers | RSMSSB, Jaipur | 1310 | B.Ed | 28th October 2018 |
Multi-Tasking Staff | WB Post Circle | 203 | 12th Pass | 7th September 2018 |
Assistant Managers & Others | LIC Housing Finance Limited | 300 | Graduation, Post Graduation | 6th September 2018 |
Assistant Engineers | PWD Guwahati | 161 | Civil Engineering | 7th September 2018 |
Short Service Commission | Indian Navy | NA | Engineering | 14th September 2018 |
Cook and Others | Jharkhand Armed Police, Bokaro | 530 | 10th Pass | 24th August 2018 |
District Accountant & others | RGAVP, Jaipur | 106 | Graduation and Post Graduation | 24th August 2018 |
Safai Karmachari-cum-Sepoy | Bank of India, Mumbai | 99 | 10th Pass | 24th August 2018 |
Research Officer & Others | DES, Gujarat | 329 | Post Graduates & Graduate | 7th September 2018 |
Cook and Others | Jharkhand Armed Police, Bokaro | 530 | 10th Pass | 24th August 2018 |
District Accountant & others | RGAVP, Jaipur | 106 | Graduation and Post Graduation | 24th August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Paeditrician | GPSC | 145 | Paediatrics | 31st August 2018 |
Pharmacist | RSMSSB, Jaipur | 1736 | Pharmacy Diploma | 15th September 2018 |
Safai Karmachari-cum-Sepoy | Bank of India, Mumbai | 99 | 10th Pass | 24th August 2018 |
Accounts Officer & Others | APDCL, Guwahati | 1975 | Graduate, 12th Pass | 12th September 2018 |
Constable & Jail Sepoys | Gujarat Police | 6189 | 12th Pass | 7th September 2018 |
Junior Assistant | MSCWB, Kolkata | 200 | 12th Pass | 12th September 2018 |
Nursing Tutor | GSSSB, Gujarat | 106 | Nursing degree | 18th August 2018 |
Operator Trainees | Northern Coalfields | 619 | 10th pass, ITI | 24th September 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Stenographers | High Court of Gujarat | 276 | Graduates | 31st August 2018 |
Junior Assistant | MSCWB, Kolkata | 200 | 12th Pass | 12th September 2018 |
Staff Nurse | Govt. Medical College, Shivpuri | 214 | Nursing degree | 27th August 2018 |
Nursing Tutor | GSSSB, Gujarat | 106 | Nursing degree | 18th August 2018 |
Samvida Conductor | UPSRTC, Merut | 434 | 10th Pass | 16th August 2018 |
Aircraft Technician | Air India, Delhi | 111 | Diploma in Mechanical Engineering | 4th-8th September 2018 |
Assistant Engineers | RBD, Gandhinagar | 200 | Civil Engineering | 31st August 2018 |
Sub Engineers | CGVYAPAM, Raipur | 188 | Engineering | 19th August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Technical Assistant and Accountant-cum-IT Assistant | Panchayat Raj Dept, Bihar | 4206724192 | Diploma and B.Com | As per official Notice |
Soldiers | Indian Army | NA | 10th Pass | 8th September 2018 |
Samvida Conductor | UPSRTC, Merut | 434 | 10th Pass | 16th August 2018 |
Probationary Officers | IBPS | 4102 | Graduates | 4th September 2018 |
Trade Apprentices | Vizag Port Trust, Visakhapatnam | 58 | ITI | 14th August 2018 |
Post Graduate and Trained Graduate Teachers | DNHA, Silvasa | 121 | B.Ed | 2nd September 2018 |
Secondary Graduate Teachers | Govt. of Andhra Pradesh | 211 | Graduate | 14th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Vidhyut Sahayak | UGVCL | 292 | Engineering degree holders | 10th August 2018 |
Mining Sirdar and Electrician | CCL, Ranchi | 480 | 10th pass and ITI holders | 10th September 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Lecturer | Punjab PSC | 105 | Post Graduation | 29th August 2018 |
Special Reserve Police Constable | Karantaka Police | 517 | 10th Pass | 24th August 2018 |
Probationary Officers | Indian Bank | 417 | Graduation | 27th August 2018 |
Samvida Conductor | UPSRTC, Kanpur | 333 | 10th Pass | 12th August 2018 |
Sub Engineers | CGVYAPAM, Raipur | 188 | Engineering | 19th August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Sub Engineers & Others | MPVYAPAM, Bhopal | 548 | Graduate, B.Tech | 10th August 2018 |
Airman | Indian Air Force | NA | 10th and 12th Pass | 2nd September 2018 |
Stipendiary Trainees | BARC, Chennai | 224 | Diploma | 20th August 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Teachers | SDMC, Delhi | 1669 | B.Ed, 12th pass | 14th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Jail Wardrer | Directorate of Jail, Rajasthan | 670 | 10th Pass | 16th August 2018 |
Veterinary Assistant Suregeon | MPPSC | 188 | Veterinary Graduate | 5th September 2018 |
Assistant Professors | JPSC | 1118 | Post Graduation | 31st August 2018 |
Teachers Grade III | Rajasthan Education Department | 28,000 | B.Ed | 24th August 2018 |
Soldiers | Indian Army | NA | 10th Pass | 8th September 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Stipendiary Trainees | BARC, Chennai | 224 | Diploma | 20th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Assistant Engineers & Others | CSPHCL, Raipur | 117 | Engineering, Medical, Graduation | 8th August 2018 |
Jail Wardrer | Directorate of Jail, Rajasthan | 670 | 10th Pass | 16th August 2018 |
Sub Inspector and Platoon Commander | RPSC | 330 | Graduates | 8th August 2018 |
Assistant Professors | JPSC | 1118 | Post Graduation | 31st August 2018 |
Senior Technical Assistant | DRDO, Delhi | 494 | Graduation | 29th August 2018 |
Specialist Doctors | State Health Society, Bihar | 408 | Medical | 31st July 2018 |
Various Posts | ASRLM, Guwahati | 307 | Post Graduation | 6th August 2018 |
Teachers | DSSSB, Delhi | 4366 | Graduates, B.Ed | 30th July 2018 |
Assistant | New India Assurance Company Limited | 688 | Graduation | 31st July 2018 |
Medical Officers | NHM,Maharashtra | 723 | MBBS | 31st July 2018 |
Assistant Engineers & Others | CSPHCL, Raipur | 117 | Engineering, Medical, Graduation | 8th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Lecturer | Directorate of Education | 688 | Post Graduation | 27th July 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Vidyut Sahayak | DGVCL, Surat | 206 | B.E/B.Tech | 9th August 2018 |
Forest Apprentice | TNPSC | 158 | Graduate | 1st August 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Junior Helper | HPSEB | 799 | 10th Pass | 18th August 2018 |
Graduate Apprentice | BPCL Kochi | 141 | Engineering | 27th July 2018 |
Vidhyut Sahayak | UGVCL | 292 | Engineering degree holders | 10th August 2018 |
Constables | Rajasthan Police | 623 | 8th to 12th pass | 10th August 2018 |
Medical Officers | NHM,Maharashtra | 723 | MBBS | 31st July 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Assistant Professor | Maharaja Sayajirao University of Baroda | 85 | Masters Degree | 4th August 2018 |
Assistant | New India Assurance Company Limited | 688 | Graduation | 31st July 2018 |
Sub Inspector | PSCWB | 338 | Graduation | 6th August 2018 |
Medical Officers | NHM, Maharashtra | 723 | MBBS | 31st July 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Oath Commissioner | High Court of Karnataka | 834 | LLB | 30th July |
Project Engineer & Supervisor | BHEL, Bangalore | 74 | Engineering | 21st July 2018 |
Various Posts | ASRLM, Guwahati | 307 | Post Graduation | 6th August 2018 |
Apprentices | SDSC-SHAR | 435 | 10th Pass | 28th July 2018 |
Sub-Inspector of Police | TNUSRB, Chennai | 309 | Diploma | 10th August 2018 |
Project Engineer & Supervisor | BHEL, Bangalore | 74 | Engineering | 21st July 2018 |
Assistant | New India Assurance Company Limied | 688 | Graduation | 31st July 2018 |
Stenographer | RSMSSB, Jaipur | 1085 | Graduation | 10th August 2018 |
Specialist Doctors | State Health Society, Bihar | 408 | Medical | 31st July 2018 |
Apprentices | SDSC-SHAR | 435 | 10th Pass | 28th July 2018 |
Lecturer | Directorate of Education | 688 | Post Graduation | 27th July 2018 |
Samvida Conductor | UPSRTC, Kanpur | 265 | 10th Pass | 15th July 2018 |
Female Health Worker | DMHS, Jaipur | 5602 | 10th pass | 23rd July 2018 |
Stenographer | RSMSSB, Jaipur | 1085 | Graduation | 10th August 2018 |
Various Posts | DSSSB | 1650 | Graduation, 12th, 10th | 13th August 2018 |
Group 2 | MPPEB | 206 | Graduation | 13th July 2018 |
Forest Apprentice | TNPSC | 158 | Graduation | 1st August 2018 |
Constables | Odisha Police | 2021 | 12th pass | 26th July 2018 |
Junior Executive | AAI, Mumbai | 406 | Graduation, B.Tech, Post Graduation | 16th August 2018 |
Officers | RBI | 166 | Post Graduation | 23rd July 2018 |
Constables | Odisha Police | 1722 | 12th pass | 26th July 2018 |
Group 2 | MPPEB | 206 | Graduation | 13th July 2018 |
Clerks | GSRTC, Ahmedabad | 93 | 12th pass | 31st July 2018 |
Assistant Engineers | GSPHC, Ahmedabad | 109 | B.E/B.Tech | 9th July 2018 |
Sports Person | Arunachal Pradesh Police | 98 | 10th, 8th, Graduation | 31st July 2018 |
Medical Officers | DHFW, Raipur | 423 | MBBS | 18th July 2018 |
Teachers | DSSSB, Delhi | 4366 | Graduates, B.Ed | 30th July 2018 |
Medical Officers | Tripura PSC | 409 | MBBS | 30th June 2018 |
Senior Medical Specialist & Senior Medical Officer | Oil India Limited | 528 Posts | MBBS | 28th July 2018 |
Line Attendant | CSPDCL | 1600 | 10th Pass | 26th July 2018 |
Technical Helper | JVVNL, Jaipur | 2433 | 10th Pass | 23rd July 2018 |
Assistant District Attorney | HPSC | 180 | LLB | 6th July 2018 |
Guest Faculties | NIT Hamirpur | 73 | Post Graduation | 6th – 10th July |
Constables | BSF | 207 | 10th Pass | 22nd July 2018 |
Physiotherapist | WBHRB, Kolkata | 193 | 12th Pass | 9th July 2018 |
Senior Factory Assistant | AAVIN, Tirunelveli | 275 | 12th Pass | 16th July 2018 |
Assistant | High Court of Gujarat | 767 | Graduation | 14th July 2018 |
Office Assistant Grade – III | MPPKVVCL, Bhopal | 300 | 12th pass | 21st July 2018 |
Apprentices | Central Railway | 2517 | 10th pass | 25th July |
Lecturers | UPSC | 13 | Post Graduation | 12th July 2018 |
Lecturer | Directorate of Education | 409 | Post Graduation | 13th July 2018 |
Grade IV Employees | MPPEB, Bhopal | 2,714 | 12th pass | 6th July 2018 |
Line Attendant | MPPKVVCL, Bhopal | 361 | 10th pass | 21st July 2018 |
Apprentices | NLC India Ltd., Chennai | 90 | 10th and 12th pass | 4th July 2018 |
Medical Officers & Others | NHM UP | 2390 | MBBS | 8th July 2018 |
Medical Officers | Tripura PSC | 409 | MBBS | 30th June 2018 |
Ayurvedic Medical Officers | HPPSC | 175 | Degree in Arurveda | 9th July 2018 |
Gram Rozgar Sevak | District Rural Development Agency | 29 | 12th | 6th July 2018 |
Police Constable | Karnataka Police | 395 | 10th | 25th June 2018 |
Armed Police Constable | Karnataka Police | 688 | 10th | 5th July 2018 |
Technical Staff | NIT Calicut | 125 | Graduation | 2nd to 5th July 2018 |
Junior Engineer & Others | MPMKVVCL, Bhopal | 160 | 10th | 12th and 14th July 2018 |
Managers | Govt. of Telangana | 141 | Graduation | 30th June 2018 |
Special Reserve Police Constable | Karnataka State Police | 849 | 10th | 25th June 2018 |
Assistant | High Court of Gujarat | 767 | Graduation | 14th July 2018 |
Assistant Engineers | HPGCL, Panchkula | 105 | B.E/B.Tech | 1st August 2018 |
Engineers | BEL, Bangalore | 480 | B.E/B.Tech | 30th June 2018 |
MPPGCL, Jabalpur Recruitment for 100 Posts of Plant Assistants
BSPHCL, Patna Job for 2050 Vacancies of Assistant Operator & Others
Govt. of Madhya Pradesh Job for 3701 Vacancies of Junior Salesman
ESIC Medical College, Kalaburgi Job for 269 Posts of Staff Nurse and Others