UPESSC Announces TGT Result 2026 for 14 Subjects
UPESSC TGT Result 2026 Released
UPESSC TGT Result 2026: The Uttar Pradesh Education Service Selection Commission (UPESSC) has published the final selection results for 14 subjects as part of the Trained Graduate Teacher (TGT) recruitment process for 2022. A total of 2,982 positions have been filled. Candidates can check their results on the official website of the Commission.
Pending Results for English Subject
Why is the English Result Delayed?
The Commission has not yet released the final results for the 557 TGT English positions due to an ongoing petition in the Allahabad High Court concerning the final answer key for this subject.
Subjects with Released Results
Subjects with Declared Results:
The final results have been announced for the following subjects:
- Hindi
- Mathematics
- Science
- Social Science
- Urdu
- Physical Education
- Agriculture
- Music (Vocal)
- Music (Instrumental)
- Biology
- Home Science
- Sanskrit
- Commerce
- Art
Examination Details
Examination Dates:
The written examination for 3,539 posts across 15 subjects, as per Advertisement No. 01/2022, took place on June 3 and 4, 2026. On June 30, 2026, candidates who were 1.5 times the total vacancies were selected for document verification.
Cut-off Marks and Scores
Availability of Cut-off Marks:
The Commission has released the subject-wise and category-wise cut-off marks along with the candidates' written examination scores. Candidates can access this information by logging in with their roll number and date of birth.
TGT Male Category Main Cut-off
Cut-off Marks for Male Candidates:
| Subject | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Science | 362.880 | 342.720 | 342.720 | 294.336 | - |
| Hindi | 484.000 | 484.000 | 484.000 | 480.000 | 456.000 |
| Sanskrit | 491.904 | 487.872 | 487.872 | 483.840 | - |
| Home Science | 412.000 | 404.000 | 400.000 | 392.000 | - |
| Social Science | 404.000 | 396.000 | 388.000 | 372.000 | 296.000 |
| Mathematics | 456.000 | 448.000 | 448.000 | 428.000 | - |
| Art | 480.000 | 472.000 | 476.000 | 468.000 | - |
| Agriculture | 460.000 | 452.000 | 452.000 | 440.000 | 412.000 |
| Physical Education | 392.000 | 376.000 | 384.000 | 368.000 | - |
| Commerce | 492.000 | 488.000 | 480.000 | 480.000 | - |
| Urdu | 460.000 | 452.000 | 452.000 | - | - |
| Biology | 440.000 | 436.000 | 432.000 | 416.000 | - |
TGT Female Category Main Cut-off
Cut-off Marks for Female Candidates:
| Subject | UR | EWS | OBC | SC |
|---|---|---|---|---|
| Science | 342.720 | 330.624 | 322.560 | 258.048 |
| Hindi | 484.000 | 484.000 | 484.000 | 476.000 |
| Sanskrit | 491.904 | 491.904 | 491.904 | 483.840 |
| Home Science | 416.000 | 412.000 | 404.000 | 384.000 |
| Social Science | 400.000 | 392.000 | 384.000 | 388.000 |
| Mathematics | 452.000 | 448.000 | 448.000 | 424.000 |
| Art | 476.000 | 476.000 | 476.000 | - |
| Physical Education | 396.000 | 388.000 | 380.000 | 360.000 |
| Music (Vocal) | 484.000 | 484.000 | 480.000 | 476.000 |
| Biology | - | - | 432.000 | - |
Key Cut-offs for Horizontal Reservation
Ex-Servicemen:
Science: 133.056
Hindi: 328.000
Sanskrit: 258.048
Social Science: 304.000
Dependents of Freedom Fighters (DFF):
Science: 241.920
Hindi: 464.000
Sanskrit: 463.680
Persons with Disabilities (PwD):
OH Category: Science 254.016, Mathematics 404.000, Art 468.000
Class VI: Science 237.888, Hindi 472.000, Social Science 360.000
Important Notice
UP TGT 2022 Cutoff Notice - PDF:
The Commission has indicated that this information will be accessible online for only one week. No separate applications under the Right to Information (RTI) Act will be entertained for this purpose.
