AP DSC Teacher Recruitment 2024 Cancelled: Official Notification Released
The Commissionerate of School Education, Government of Andhra Pradesh, through the Andhra Pradesh District Selection Committee (AP DSC), has released a notification for the recruitment of various teaching and administrative positions. Eligible and interested candidates can read the notification and apply online.

The Commissionerate of School Education, Government of Andhra Pradesh, through the Andhra Pradesh District Selection Committee (AP DSC), has released a notification for the recruitment of various teaching and administrative positions. Eligible and interested candidates can read the notification and apply online.
Application Fee
- Application Fee: Rs. 750/-
- Payment Mode: Through Payment Gateway
Important Dates
- New Exam Date: 30-03-2024 to 30-04-2024 (Postponed)
Old Dates:
- Issuing of TET Notification & Publishing of Information Bulletin: 12-02-2024
- Starting Date for Apply Online: 12-02-2024
- Last Date for Apply Online: 25-02-2024
- Payment of Fees through Payment Gateway: 12-02-2024 to 25-02-2024
- Online Mock Test Availability: 24-02-2024
- Date of Downloading Hall Tickets: 05-03-2024 Onwards
- Date of Examination: 15-03-2024 to 30-03-2024
- Date of Releasing Initial Key: 31-03-2024
- Date of Receiving Objection on Initial Key: 03-04-2024
- Date of Releasing Final Key: 08-04-2024
- Date for Final Result Declaration: 15-04-2024
Age Limit (as on 01-07-2024)
- Minimum Age Limit: 18 Years
- Maximum Age Limit for OC: 44 Years
- Maximum Age Limit for SC/ ST/ BC Candidates: 49 Years
- Maximum Age Limit for Physically Challenged candidates: 54 Years
Qualification Requirements
- School Assistant (SA) & TGT: Degree, B.Ed, PG
- SGT: D.Ed, D.El.Ed, B.Ed
- Principal & PGT: PG
- Physical Director: Degree & B.P.Ed (or) M.P.Ed
Vacancy Details
Total Vacancies: 6100
AP DSC 2024 Teacher Vacancies
Post Name | Total Vacancy |
---|---|
SGT | 2280 |
School Assistant | 2285 |
TGT | 1264 |
PGT | 215 |
Principal | 42 |
Physical Director | 13 |
AP DSC 2024 District & Post Wise Vacancies
School Education (Govt./ZPP/MPP)
District | SA | SGT | Grand Total (SGT, SA) |
---|---|---|---|
Srikakulam | 70 | 51 | 121 |
Vizianagaram | 16 | 38 | 54 |
Visakhapatnam | 69 | 14 | 83 |
East Godavari | 119 | 22 | 141 |
West Godavari | 115 | 68 | 183 |
Krishna | 71 | 82 | 153 |
Guntur | 115 | 79 | 194 |
Prakasam | 279 | 88 | 367 |
SPSR Nellore | 120 | 95 | 215 |
Chittoor | 48 | 84 | 132 |
Kadapa | 75 | 80 | 155 |
Ananthapuram | 126 | 15 | 141 |
Kurnool | 502 | 1012 | 1514 |
Total | 1725 | 1728 | 3453 |
School Education (Municipal)
District | SA | SGT | Grand Total (SGT, SA) |
---|---|---|---|
Srikakulam | 07 | 20 | 27 |
Vizianagaram | 03 | 24 | 27 |
Visakhapatnam | 16 | 0 | 16 |
East Godavari | 62 | 20 | 82 |
West Godavari | 25 | 20 | 45 |
Krishna | 36 | 20 | 56 |
Guntur | 48 | 20 | 68 |
Prakasam | 11 | 10 | 21 |
SPSR Nellore | 17 | 07 | 24 |
Chittoor | 29 | 20 | 49 |
Kadapa | 19 | 20 | 39 |
Ananthapuram | 35 | 91 | 126 |
Kurnool | 27 | 0 | 27 |
Total | 334 | 272 | 607 |
Tribal Welfare Department (Ashram Schools)
District | SA | SGT | Grand Total (SGT, SA) |
---|---|---|---|
Srikakulam | 52 | 33 | 85 |
Vizianagaram | 77 | 41 | 118 |
Visakhapatnam | 47 | 87 | 134 |
East Godavari | 0 | 66 | 66 |
West Godavari | 04 | 14 | 18 |
Krishna | 03 | 01 | 04 |
Guntur | 06 | 10 | 16 |
Prakasam | 08 | 13 | 21 |
SPSR Nellore | 02 | 02 | 04 |
Chittoor | 02 | 01 | 03 |
Kadapa | 03 | 01 | 04 |
Ananthapuram | 02 | 01 | 03 |
Kurnool | 20 | 10 | 30 |
Total | 226 | 280 | 506 |
AP Model Schools
Zone | TGT | PGT | Principal | Total |
---|---|---|---|---|
Zone-I | 42 | 09 | 15 | 286 |
Zone-II | 02 | 04 | - | - |
Zone-III | 55 | 05 | - | - |
Zone-IV | 149 | 05 | - | - |
Total | 248 | 23 | 15 | 286 |
AP Residential Schools
TGT | PGT | PET | PD | Principal | Total |
---|---|---|---|---|---|
118 | 53 | 0 | 0 | 04 | 175 |
AP BC Welfare Residential School
Zone | TGT | PGT | Principal | Total |
---|---|---|---|---|
Zone-I | 24 | 17 | 23 | 170 |
Zone-II | 06 | 11 | - | - |
Zone-III | 12 | 16 | - | - |
Zone-IV | 24 | 37 | - | - |
Total | 66 | 81 | 23 | 170 |
AP SC Welfare Residential School
Zone | TGT |
---|---|
Zone-I | 56 |
Zone-II | 111 |
Zone-III | 91 |
Zone-IV | 128 |
Total | 386 |
AP Tribal Welfare Residential School (GURUKULAM)
Zone | TGT | PGT | PD | Total |
---|---|---|---|---|
Zone-I | 88 | 24 | 06 | 517 |
Zone-II | 76 | 18 | 03 | - |
Zone-III | 155 | 07 | 02 | - |
Zone-IV | 127 | 09 | 02 | - |
Total | 446 | 58 | 13 | 517 |
Interested candidates are encouraged to read the full notification and ensure they meet all eligibility criteria before applying online.