SSC JE 2024 Paper I Results Announced – View Your Rank and Score
The Staff Selection Commission (SSC) has released a notification for the recruitment of Junior Engineers in Civil, Mechanical, and Electrical disciplines for 2024. Interested candidates who meet the eligibility criteria can apply online. Below are the key details:
Aug 21, 2024, 13:30 IST
The Staff Selection Commission (SSC) has released a notification for the recruitment of Junior Engineers in Civil, Mechanical, and Electrical disciplines for 2024. Interested candidates who meet the eligibility criteria can apply online. Below are the key details:
Application Fee:
- General/OBC: ₹100/-
- Women, SC, ST, Ex-Servicemen: Nil
- Payment Mode: BHIM UPI, Net Banking, Visa, MasterCard, Maestro, RuPay Credit/Debit cards.
Important Dates:
- Starting Date for Apply Online: March 28, 2024
- Last Date for Apply Online: April 18, 2024
- Last Date and Time for Online Fee Payment: April 19, 2024 (23:00 hours)
- Correction Window for Application Form: April 22, 2024 to April 23, 2024 (23:00 hours)
- Revised Exam Date of Computer-Based Examination (Paper-I): June 5, 2024 to June 7, 2024
Age Limit (as of August 1, 2024):
- Upper Age Limit for CPWD: 32 Years (Born between August 2, 1992, and August 1, 2006)
- Upper Age Limit for Others: 30 Years (Born between August 2, 1994, and August 1, 2006)
- Age relaxation: As per government rules for SC/ST/OBC/PH/Ex-Servicemen.
Vacancy Details:
Sl No | Post Name | Total | Qualification |
---|---|---|---|
1 | Junior Engineer (Civil), Border Roads Organisation | 438 | Diploma/Degree in Civil Engineering |
2 | Junior Engineer (E&M), Border Roads Organisation | 37 | Diploma/Degree in Electrical/Automobile/Mechanical Engineering |
3 | Junior Engineer (Mechanical), Central Water Commission | 12 | Diploma/Degree in Mechanical Engineering |
4 | Junior Engineer (Civil), Central Water Commission | 120 | Diploma/Degree in Civil Engineering |
5 | Junior Engineer (Electrical), Central Public Works Dept | 92 | Diploma/Degree in Electrical Engineering |
6 | Junior Engineer (Civil), Central Public Works Dept | 206 | Diploma in Civil Engineering |
7 | Junior Engineer (Electrical), Central Water Power Research Station | 2 | Diploma in Electrical Engineering |
8 | Junior Engineer (Civil), Central Water Power Research Station | 3 | Diploma in Civil Engineering |
9 | Junior Engineer (Mechanical), DGQA–NAVAL, Ministry of Defence | 3 | Degree/Diploma in Mechanical Engineering |
10 | Junior Engineer (Electrical), DGQA–NAVAL, Ministry of Defence | 3 | Diploma/Degree in Electrical Engineering |
11 | Junior Engineer (Electrical), Farakka Barrage Project, Ministry of Jal Shakti | 2 | Diploma/Degree in Electrical Engineering |
12 | Junior Engineer (Civil), Farakka Barrage Project, Ministry of Jal Shakti | 2 | Diploma in Civil Engineering |
13 | Junior Engineer (Civil), Military Engineer Service (MES) | 489 | Degree/Diploma in Civil Engineering |
14 | Junior Engineer (E&M), Military Engineer Service (MES) | 350 | Diploma in Electrical/Mechanical Engineering |
15 | Junior Engineer (Civil), National Technical Research Organization (NTRO) | 6 | Diploma in Civil Engineering |
Candidates are encouraged to read the full notification before applying online to ensure they meet all the requirements.
Important Links: