DSSSB PGT 2023 Exam Dates Out: Check Schedule Here
The Delhi Subordinate Services Selection Board (DSSSB) has announced a notification for the recruitment of Post Graduate Teacher (PGT) vacancies. Candidates interested in these vacancies and who meet all the eligibility criteria can read the Notification and Apply Online.
Jun 20, 2024, 12:42 IST
The Delhi Subordinate Services Selection Board (DSSSB) has announced a notification for the recruitment of Post Graduate Teacher (PGT) vacancies. Candidates interested in these vacancies and who meet all the eligibility criteria can read the Notification and Apply Online.
Application Fee
- For All Other Candidates: Rs. 100/-
- For SC/ ST/ PWD/ Female Candidates: NIL
- Payment Mode: Through Online
Important Dates
- Starting Date to Apply Online: 09-01-2024
- Last Date to Apply Online: 07-02-2024 till 11:59 PM
- Date of Online Exam for Post code 816/23: 15-07-2024
- Date of Online Exam for Post code 815/23: 16-07-2024
- Date of Online Exam for Post code 809/23: 21-07-2024
Age Limit
- Upper Age Limit for Post Codes 804 to 814/23 & 816/23: 36 Years
- Upper Age Limit for Post Code 815/23: 30 Years
- Age Relaxation is applicable as per rules
Vacancy Details and Qualifications
Post Code | Post Name | Total | Qualification |
---|---|---|---|
804/23 | PGT (Hindi) Male | 01 | B.Ed/ PG Degree (Concerned Subject) |
PGT (Hindi) Female | 04 | ||
PGT (Hindi) | 07 | ||
805/23 | PGT (Maths) Male | 07 | |
PGT (Maths) Female | 11 | ||
PGT (Maths) | 04 | ||
806/23 | PGT (Physics) Male | 04 | |
PGT (Physics) Female | 04 | ||
PGT (Physics) | 01 | ||
807/23 | PGT (Chemistry) Male | 14 | |
PGT (Chemistry) Female | 10 | ||
PGT (Chemistry) | 02 | ||
808/23 | PGT (Biology) Male | 18 | |
PGT (Biology) Female | 09 | ||
PGT (Biology) | 02 | ||
809/23 | PGT (Economics) Male | 23 | |
PGT (Economics) Female | 00 | ||
PGT (Economics) | 05 | ||
810/23 | PGT (Commerce) Male | 08 | |
PGT (Commerce) Female | 08 | ||
PGT (Commerce) | 06 | ||
811/23 | PGT (History) Male | 14 | |
PGT (History) Female | 06 | ||
PGT (History) | 04 | ||
812/23 | PGT (Geography) Male | 20 | |
PGT (Geography) Female | 01 | ||
PGT (Geography) | 03 | ||
813/23 | PGT (Pol Science) Male | 29 | |
PGT (Pol Sciences) Female | 06 | ||
PGT (Political Science) | 04 | ||
814/23 | PGT (Sociology) Male | 10 | |
PGT (Sociology) Female | 05 | ||
PGT (Sociology) | 00 | ||
815/23 | PGT (Physical Education) Male | 14 | |
PGT (Physical Education) Female | 14 | ||
PGT (Physical Education) | 03 | ||
816/23 | PGT (Home Science) Male | 00 | B.Ed/ PG Degree (Concerned Subject) |
PGT (Home Science) Female | 15 | ||
PGT (Home Science) | 01 |
Important Links