APPSC Group 2 Mains Exam Date 2024 Announced, Check Details Here
The Andhra Pradesh Public Service Commission (APPSC) has released a notification for the Group II Services Exam 2023. Candidates who meet the eligibility criteria and are interested in these vacancies can read the notification and apply online.
Updated: Jun 5, 2024, 13:02 IST
The Andhra Pradesh Public Service Commission (APPSC) has released a notification for the Group II Services Exam 2023. Candidates who meet the eligibility criteria and are interested in these vacancies can read the notification and apply online.
Application Fee
- General Candidates: Rs. 250 (Application Fee) + Rs. 80 (Examination Fee)
- SC/ST/BC/PBDs/Ex-Service Men/Families with White Card/Unemployed Youth: Rs. 250 (Application Fee Only)
- Correction Fee: Rs. 100 per correction
- Payment Mode: Net Banking/Credit Card/Debit Card
Important Dates
Event | Date |
---|---|
Starting Date for Apply Online & Payment of Fee | 21-12-2023 |
Last Date for Apply Online & Payment of Fee | 17-01-2024 (up to 11:59 PM) |
Screening Test (Preliminary Exam) Date | 25-02-2024 |
Screening Test Hall Ticket Download Date | 14-02-2024 |
Mains Examination Date | 28-07-2024 (FN & AN) |
Submit Post & Zonal/District Preferences with Exam Center Preferences | 05-06-2024 to 18-06-2024 |
Age Limit (as on 01-07-2023)
Post | Age Limit |
---|---|
Prohibition & Excise Sub-Inspector | 18-30 Years |
Sub-Registrar Grade-II | 20-42 Years |
All Other Posts | 18-42 Years |
Age relaxation is applicable as per rules.
Physical Standards for Post Code 07
For Men:
- Height: Minimum 165 cm (160 cm for ST candidates and specified department employees)
- Chest: Minimum 81 cm on full expiration with a minimum expansion of 5 cm
For Women:
- Height: Minimum 152.5 cm
- Weight: Minimum 45.5 kg
Vision Standards:
- Right Eye: Near Vision: 0.5 (Snellen), Distant: 6/6
- Left Eye: Near Vision: 0.5 (Snellen), Distant: 6/6
Vacancy Details
Carried Forward (CF) Vacancies - Executive Posts (08)
Post Code | Post Name | Total | Qualification |
---|---|---|---|
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | 02 | Any Degree |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 03 | Any Degree |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 | Diploma (Textile/Handloom Technology) or Any Degree |
Carried Forward (CF) Vacancies - Non Executive Posts (53)
Post Code | Post Name | Total | Qualification |
---|---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 07 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 03 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub Service | 01 | Any Degree |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 03 | Any Degree |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | 01 | Degree (Relevant Discipline) |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 02 | Degree (Relevant Discipline) |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service | 02 | Any Degree |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 02 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 02 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 01 | Any Degree |
21 | Junior Assistant in Social Welfare | 01 | Any Degree |
53 | Junior Assistant in Engineering Research Labs | 01 | Any Degree |
54 | Junior Assistant in Preventive Medicine | 01 | Any Degree |
55 | Junior Assistant in Government Textbook Press | 01 | Any Degree |
56 | Junior Assistant in Commissioner of Industries | 05 | Any Degree |
57 | Junior Assistant in Conservator of Forest Services | 02 | Any Degree |
57 | Junior Assistant in Principal Chief Conservator of Forests | 08 | Any Degree |
58 | Junior Assistant in Technical Education | 09 | Any Degree |
59 | Junior Assistant in RWS & S | 01 | Any Degree |
Fresh Vacancies - Executive Posts (325)
Post Code | Post Name | Total | Qualification |
---|---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 | Any Degree |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 | Any Degree |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 | Any Degree |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 | Any Degree |
05 | Assistant Registrar in A.P. Co-operative Societies | 14 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub Service | 149 | Any Degree |
Fresh Vacancies - Non Executive Posts (521)
Post Code | Post Name | Total | Qualification |
---|---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 211 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub Service | 12 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 14 | Any Degree |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub Service | 23 | Degree (Economics or Commerce or Mathematics) |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 05 | Any Degree |
14 | Auditor in Pay & Account Subordinate Service | 10 | Any Degree |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub Service (Districts) | 10 | Degree (Relevant Discipline) |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 20 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 30 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 05 | Any Degree |
22 | Junior Assistant in Commissioner of Civil Supplies | 13 | Any Degree |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 | Any Degree |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 07 | Any Degree |
25 | Junior Assistant in Chief Commissioner of Land Administration | 31 | Any Degree |
26 | Junior Assistant in Commission and Director of Municipal Administration | 07 | Any Degree |
27 | Junior Assistant in Commissioner of Labour | 03 | Any Degree |
28 | Junior Assistant in Director of Animal Husbandry | 07 | Any Degree |
29 | Junior Assistant in Director of Fisheries | 03 | Any Degree |
30 | Junior Assistant in Director General of Police (DGP) | 08 | Any Degree |
31 | Junior Assistant in DG, Prisons & Correctional Services | 02 | Any Degree |
32 | Junior Assistant in Director of Prosecutions | 02 | Any Degree |
33 | Junior Assistant in Director of Sainik Welfare | 02 | Any Degree |
34 | Junior Assistant in Advocate General of A.P. | 08 | Any Degree |
35 | Junior Assistant in A.P. State Archives and Research Institute | 01 | Any Degree |
36 | Junior Assistant in Public Health and Family Welfare | 19 | Any Degree |
37 | Junior Assistant in Director of Secondary Health | 02 | Any Degree |
38 | Junior Assistant in Director of Factories | 04 | Any Degree |
39 | Junior Assistant in Director of Boilers | 01 | Any Degree |
40 | Junior Assistant in Director of Insurance Medical Services | 03 | Any Degree |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 | Any Degree |
42 | Junior Assistant in Engineer-in Chief, Public Health | 02 | Any Degree |
43 | Junior Assistant in Director of Minorities Welfare | 02 | Any Degree |
44 | Junior Assistant in Engineer-in Chief, Panchayatraj | 05 | Any Degree |
45 | Junior Assistant in Commissioner of School Education | 12 | Any Degree |
46 | Junior Assistant in Director of Adult Education | 01 | Any Degree |
47 | Junior Assistant in Director of Examinations | 20 | Any Degree |
48 | Junior Assistant in Engineer-in Chief, R&B | 07 | Any Degree |
49 | Junior Assistant in Women Development and Child Welfare Department | 02 | Any Degree |
50 | Junior Assistant in Director of Ground Water and Water Audit | 01 | Any Degree |
51 | Junior Assistant in Commissioner of Youth Services | 01 | Any Degree |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 | Any Degree |
For more details, refer to the official notification. Interested candidates can read the full notification before applying online.